You are not logged into this journal. Log In
American Journal of Physics -- April 2008 -- Volume 76, Issue 4, pp. 314
A project-oriented course in computational physics: Algorithms, parallel computing, and graphics
© 2008 American Association of Physics Teachers
KEYWORDS and PACS
Keywords
computer aided instruction, data visualisation, educational courses, numerical analysis, parallel processing, physics computing, physics education, rendering (computer graphics)
PACS
-
Computational techniques; simulations
RELATED DATABASES
Accepted Dec 2007
Online Mar 2008
ARTICLE DATA
For access to citing articles, you need to log in.
Supplemental Files (EPAPS)
- README.TXT (1 kB) 7-Mar-2008 16:55
- makefile (0 kB) 16-Jan-2008 15:15
- v.doublew (0 kB) 16-Jan-2008 15:15
- v.hill (0 kB) 16-Jan-2008 15:15
- v.hosc (0 kB) 16-Jan-2008 15:15
- v.per (0 kB) 16-Jan-2008 15:15
- v.wall (0 kB) 16-Jan-2008 15:15
- v.well (0 kB) 16-Jan-2008 15:15
- wf_practice.ps (106 kB) 16-Jan-2008 15:15
- wfct.c (2 kB) 16-Jan-2008 15:15
- wfmodct.f90 (4 kB) 16-Jan-2008 15:15
- wfsubct.f90 (6 kB) 16-Jan-2008 15:15



This Publication
Scitation
SPIN
Google Scholar
PubMed